| Model | Year | PCD | Offset | Bore |
| 440/460/480 | 86 to 97 | 4×100 | 35 to 45 | 52.1 |
| 7/9 Series | 82 to 98 | 5×108 | 15 to 25 | 65.1 |
| 850 4 Stud | 91 to 94 | 4×108 | 35 to 45 | 65.1 |
| 850 5 Stud | 94 to 97 | 5×108 | 35 to 45 | 65.1 |
| 960 | 95 to 97 | 5×108 | 35 to 45 | 65.1 |
| C30 | 98 on | 5×108 | 35 to 45 | 63.4 |
| C70/S70 | 98 on | 5×108 | 35 to 45 | 65.1 |
| S40/V40 | 96 to 00 | 4×114 | 35 to 42 | 67.1 |
| S40 | 04 on | 5×108 | 38 to 45 | 63.4 |
| S60 | 00 on | 5×108 | 35 to 45 | 65.1 |
| S80 | 98 on | 5×108 | 35 to 45 | 65.1 |
| V50 | 04 on | 5×108 | 38 to 45 | 63.4 |
| V70 | 97 to 99 | 5×108 | 35 to 45 | 65.1 |
| V70 X Country | 00 on | 5×108 | 35 to 45 | 65.1 |
| XC60 | 08 on | 5×108 | 35 to 50 | 67.1 |
| XC70 | 05 on | 5×108 | 38 to 45 | 65.1 |
| XC90 | 01 on | 5×108 | 35 to 50 | 67.1 |
Wednesday, September 24, 2014
Winter Wheels
Volvo Wheel Compatibility Chart
Boxy But Good
They drop the F-bomb at the beginning, but a pretty hilarious movie. Yeah, the old Volvos weren't the most beautiful of cars, but they were well-made. The S70 represents the last of the "Boxy but Good" style Volvo.
Subscribe to:
Comments (Atom)
